Login
R&R FANTASY GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
16
Segment 3
14
Majors
6
1 Tournament of Champions 12th Burns $123,000 Cantlay $400,000 Spieth $119,000 $642,000
2 Sony Open in Hawaii T-11th Conners $189,375 Im $0 Leishman $35,700 $225,075
3 The American Express T-16th Cantlay $222,300 Finau $27,014 Wolff $0 $249,314
4 Farmer's Insurance Open T-24th Homa $0 Schauffele $43,764 Scheffler $95,508 $139,272
5 AT&T Pebble Beach Pro-Am T-15th Day, J $74,603 McNealy $43,548 Tringale $0 $118,151
6 Waste Management Phoenix Open 12th Henley $45,715 Matsuyama $248,050 Thomas, J $248,050 $541,815
7 The Genesis Invitational 14th Matsuyama $45,000 Scott $540,000 Smith, Cam $64,000 $649,000
8 The Honda Classic 8th Koepka, B $106,533 Noren $309,000 Oosthuizen $43,133 $458,666
9 Arnold Palmer Invitational 15th Casey $24,120 Hatton $908,000 Zalatoris $53,400 $985,520
10 THE PLAYERS Championship T-10th Lowry $327,222 McIlroy $100,111 Rahm $46,200 $473,533
11 Valspar Championship 20th Bezuidenhout $17,004 Kokrak $0 Woodland $85,020 $102,024
12 WGC Match Play Championship 8th Horschel $220,000 Kisner $1,320,000 Noren $133,875 $1,673,875
13 Valero Texas Open 16th Kim, SW $158,670 Kirk $41,925 Vegas $92,606 $293,201
14 The Masters 6th McIlroy $1,620,000 Rahm $111,000 Schauffele $0 $1,731,000
15 RBC Heritage 10th Berger $83,920 Conners $140,667 Morikawa $54,844 $279,431
16 Zurich Classic of New Orleans T-10th Horschel $489,700 Leishman $24,112 Palmer $40,048 $553,860
17 Mexico Championship 10th Ancer $23,287 Finau $552,367 Munoz $48,910 $624,564
18 Wells Fargo Championship 4th Garcia $98,100 Hatton $41,850 Young, Cam $681,000 $820,950
19 AT&T Byron Nelson 20th Johnson, D $20,202 Niemann $68,445 Wise $21,635 $110,282
20 PGA Championship 6th McIlroy $436,600 Spieth $61,607 Zalatoris $1,620,000 $2,118,207
21 Charles Schwab Challenge 16th Fleetwood $41,832 Hovland $98,700 Simpson $56,333 $196,865
22 The Memorial Tournament 22nd Fitzpatrick, M $0 Morikawa $0 Reed $27,994 $27,994
23 RBC Canadian Open 15th Conners $315,375 Fitzpatrick, M $219,675 Kirk $273,325 $808,375
24 U.S. Open T-12th Lowry $0 Rahm $347,058 Scheffler $1,557,687 $1,904,745
25 Travelers Championship T-11th Cantlay $159,775 Riley, D $18,011 Wise $0 $177,786
26 John Deere Classic 9th Davis $214,775 Rodgers $39,082 Wallace $0 $253,857
27 Genesis Scottish Open T-9th Fleetwood $362,000 Hovland $0 Smith, Cam $157,800 $519,800
28 The Open Championship 21st Schauffele $165,583 Spieth $325,667 Thomas, J $35,656 $526,906
29 3M Open 14th Davis $103,313 Kim, Tom $55,875 Matsuyama $0 $159,188
30 Rocket Mortgage Classic T-7th Davis $153,300 Homa $68,460 Young, Cam $635,600 $857,360
31 Wyndham Championship 8th Im $649,700 Lowry $12,994 Rose $16,863 $679,557
32 FedEx St. Jude Invitational 6th Hatton $78,886 Hovland $152,813 Morikawa $480,000 $711,699
33 BMW Championship 7th Scheffler $870,000 Thomas, J $35,700 Zalatoris $0 $905,700